Wwin League top scorers 2025/2026
| Players | G | A | APP | MIN | P | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | -- | 0 | 0 | 0 | |||
| 2 | 4 | -- | 0 | 0 | 0 | |||
| 3 | 2 | -- | 0 | 0 | 0 | |||
| 4 | 2 | -- | 0 | 0 | 0 | |||
| 5 | 2 | -- | 0 | 0 | 0 | |||
| 6 | 2 | -- | 0 | 0 | 0 | |||
| 7 | 1 | -- | 0 | 0 | 0 | |||
| 8 | 1 | -- | 0 | 0 | 0 | |||
| 9 | 1 | -- | 0 | 0 | 0 | |||
| 10 | 1 | -- | 0 | 0 | 0 |
| Players | G | A | APP | MIN | P | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | -- | 0 | 0 | 0 | |||
| 2 | 4 | -- | 0 | 0 | 0 | |||
| 3 | 2 | -- | 0 | 0 | 0 | |||
| 4 | 2 | -- | 0 | 0 | 0 | |||
| 5 | 2 | -- | 0 | 0 | 0 | |||
| 6 | 2 | -- | 0 | 0 | 0 | |||
| 7 | 1 | -- | 0 | 0 | 0 | |||
| 8 | 1 | -- | 0 | 0 | 0 | |||
| 9 | 1 | -- | 0 | 0 | 0 | |||
| 10 | 1 | -- | 0 | 0 | 0 |
/assets.tntsports.io/web/img/placeholder/tnt_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4324.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2202.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4354.png)