| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 6 | 0 | 6 | 10 | |||||
| 2 | 4 | 1 | 2 | 1 | 4 | 5 | -1 | 5 | |||||
| 3 | 4 | 0 | 1 | 3 | 3 | 8 | -5 | 1 |
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | 11 | 3 | 8 | 5 | |||||
| 2 | 3 | 1 | 2 | 0 | 9 | 2 | 7 | 5 | |||||
| 3 | 3 | 1 | 2 | 0 | 7 | 3 | 4 | 5 | |||||
| 4 | 3 | 0 | 0 | 3 | 0 | 19 | -19 | 0 |
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 6 | 6 | 0 | 9 | |||||
| 2 | 4 | 2 | 0 | 2 | 7 | 4 | 3 | 6 | |||||
| 3 | 4 | 1 | 0 | 3 | 6 | 9 | -3 | 3 |
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9 | 1 | 8 | 9 | |||||
| 2 | 3 | 1 | 0 | 2 | 1 | 2 | -1 | 3 | |||||
| 3 | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 | |||||
| 4 | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 |
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2230.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4362.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/9617.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/9636.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/16871.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/9669.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/9658.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/9667.png)