William Hill Championship top scorers 2026/2027
| Players | G | A | APP | MIN | P | |
|---|---|---|---|---|---|---|
1 | 3 | -- | 3 | 270 | 1 | |
2 | 3 | -- | 3 | 270 | 0 | |
3 | 1 | -- | 3 | 270 | 0 | |
4 | 1 | -- | 3 | 270 | 0 | |
5 | 1 | -- | 3 | 270 | 0 | |
6 | 1 | -- | 3 | 270 | 0 | |
7 | 1 | -- | 3 | 251 | 0 | |
8 | 1 | -- | 3 | 250 | 0 | |
9 | 1 | -- | 3 | 234 | 0 | |
10 | 1 | -- | 3 | 232 | 0 | |
11 | 1 | -- | 3 | 230 | 0 | |
12 | 1 | -- | 3 | 216 | 0 | |
13 | 1 | -- | 3 | 195 | 0 | |
14 | 1 | -- | 3 | 169 | 0 | |
15 | 1 | -- | 3 | 163 | 0 | |
16 | 1 | -- | 3 | 163 | 0 | |
17 | 1 | -- | 3 | 147 | 0 | |
18 | 1 | -- | 3 | 143 | 0 | |
19 | 1 | -- | 1 | 82 | 0 | |
20 | 1 | -- | 3 | 77 | 0 | |
21 | 1 | -- | 2 | 59 | 0 | |
22 | 1 | -- | 1 | 16 | 0 | |
Advertisement
/assets.tntsports.io/web/img/placeholder/tnt_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2245.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2208.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1656374.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2201.png)