Novira Cymru Premier Table 2023/2024
Advertisement
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | 20 | 2 | 0 | 77 | 14 | 63 | 62 | |||
2 | 22 | 15 | 2 | 5 | 59 | 29 | 30 | 47 | |||
3 | 22 | 10 | 7 | 5 | 25 | 20 | 5 | 37 | |||
4 | 22 | 9 | 7 | 6 | 28 | 39 | -11 | 34 | |||
5 | 22 | 10 | 3 | 9 | 35 | 31 | 4 | 33 | |||
6 | 22 | 9 | 4 | 9 | 40 | 41 | -1 | 31 | |||
7 | 22 | 7 | 7 | 8 | 29 | 33 | -4 | 28 | |||
8 | 22 | 8 | 4 | 10 | 28 | 32 | -4 | 25 | |||
9 | 22 | 6 | 5 | 11 | 27 | 41 | -14 | 23 | |||
10 | 22 | 4 | 3 | 15 | 18 | 46 | -28 | 15 | |||
11 | 22 | 4 | 2 | 16 | 27 | 49 | -22 | 14 | |||
12 | 22 | 5 | 4 | 13 | 13 | 31 | -18 | 13 | |||
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 32 | 30 | 2 | 0 | 117 | 18 | 99 | 92 | |||
2 | 32 | 18 | 5 | 9 | 70 | 43 | 27 | 59 | |||
3 | 32 | 13 | 12 | 7 | 38 | 31 | 7 | 51 | |||
4 | 32 | 13 | 5 | 14 | 49 | 46 | 3 | 44 | |||
5 | 32 | 11 | 8 | 13 | 52 | 70 | -18 | 41 | |||
6 | 32 | 10 | 9 | 13 | 35 | 63 | -28 | 39 | |||
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 32 | 14 | 7 | 11 | 46 | 37 | 9 | 43 | |||
2 | 32 | 11 | 10 | 11 | 39 | 40 | -1 | 43 | |||
3 | 32 | 7 | 11 | 14 | 36 | 54 | -18 | 32 | |||
4 | 32 | 7 | 6 | 19 | 27 | 57 | -30 | 27 | |||
5 | 32 | 7 | 4 | 21 | 34 | 66 | -32 | 25 | |||
6 | 32 | 8 | 7 | 17 | 23 | 41 | -18 | 22 | |||
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/5092.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/102182.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/117791.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/4646.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/5111.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/102178.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/105110.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/123727.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/4449.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/102183.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/102747.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/126092.png)