Novira Cymru Premier Table 2022/2023
Advertisement
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | 19 | 3 | 0 | 83 | 8 | 75 | 60 | |||
2 | 22 | 13 | 5 | 4 | 33 | 14 | 19 | 44 | |||
3 | 22 | 12 | 5 | 5 | 37 | 19 | 18 | 41 | |||
4 | 22 | 13 | 2 | 7 | 29 | 29 | 0 | 41 | |||
5 | 22 | 12 | 4 | 6 | 42 | 21 | 21 | 40 | |||
6 | 22 | 10 | 3 | 9 | 41 | 39 | 2 | 33 | |||
7 | 22 | 8 | 3 | 11 | 29 | 35 | -6 | 27 | |||
8 | 22 | 8 | 1 | 13 | 33 | 41 | -8 | 25 | |||
9 | 22 | 6 | 6 | 10 | 24 | 37 | -13 | 24 | |||
10 | 22 | 7 | 1 | 14 | 23 | 58 | -35 | 22 | |||
11 | 22 | 6 | 2 | 14 | 22 | 42 | -20 | 20 | |||
12 | 22 | 0 | 1 | 21 | 13 | 66 | -53 | 1 | |||
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 32 | 26 | 5 | 1 | 112 | 17 | 95 | 83 | |||
2 | 32 | 17 | 10 | 5 | 45 | 23 | 22 | 61 | |||
3 | 32 | 16 | 10 | 6 | 51 | 32 | 19 | 58 | |||
4 | 32 | 16 | 4 | 12 | 41 | 49 | -8 | 52 | |||
5 | 32 | 12 | 8 | 12 | 51 | 37 | 14 | 44 | |||
6 | 32 | 12 | 5 | 15 | 49 | 56 | -7 | 41 | |||
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 32 | 14 | 5 | 13 | 49 | 44 | 5 | 47 | |||
2 | 32 | 12 | 5 | 15 | 41 | 52 | -11 | 41 | |||
3 | 32 | 12 | 3 | 17 | 51 | 54 | -3 | 39 | |||
4 | 32 | 11 | 5 | 16 | 41 | 73 | -32 | 38 | |||
5 | 32 | 9 | 8 | 15 | 41 | 53 | -12 | 35 | |||
6 | 32 | 0 | 2 | 30 | 18 | 100 | -82 | 2 | |||
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/5092.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/102182.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/123727.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/4646.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/117791.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/5111.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/105110.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/102178.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/102177.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/102183.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/126092.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/113501.png)