Novira Cymru Premier Table 2021/2022
Advertisement
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | 18 | 3 | 1 | 61 | 17 | 44 | 57 | |||
2 | 22 | 9 | 9 | 4 | 43 | 25 | 18 | 36 | |||
3 | 22 | 10 | 5 | 7 | 38 | 26 | 12 | 35 | |||
4 | 22 | 10 | 5 | 7 | 41 | 31 | 10 | 35 | |||
5 | 22 | 8 | 10 | 4 | 38 | 32 | 6 | 34 | |||
6 | 22 | 9 | 4 | 9 | 35 | 37 | -2 | 31 | |||
7 | 22 | 6 | 9 | 7 | 21 | 28 | -7 | 27 | |||
8 | 22 | 7 | 4 | 11 | 23 | 30 | -7 | 25 | |||
9 | 22 | 6 | 5 | 11 | 26 | 36 | -10 | 23 | |||
10 | 22 | 5 | 7 | 10 | 21 | 35 | -14 | 22 | |||
11 | 22 | 9 | 7 | 6 | 26 | 16 | 10 | 16 | |||
12 | 22 | 0 | 2 | 20 | 14 | 74 | -60 | 2 | |||
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 32 | 25 | 5 | 2 | 86 | 26 | 60 | 80 | |||
2 | 32 | 16 | 11 | 5 | 67 | 37 | 30 | 59 | |||
3 | 32 | 15 | 6 | 11 | 50 | 35 | 15 | 51 | |||
4 | 32 | 13 | 4 | 15 | 46 | 53 | -7 | 43 | |||
5 | 32 | 12 | 6 | 14 | 51 | 53 | -2 | 42 | |||
6 | 32 | 10 | 10 | 12 | 49 | 57 | -8 | 40 | |||
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 32 | 10 | 12 | 10 | 35 | 38 | -3 | 42 | |||
2 | 32 | 11 | 7 | 14 | 38 | 45 | -7 | 40 | |||
3 | 32 | 15 | 11 | 6 | 44 | 18 | 26 | 38 | |||
4 | 32 | 10 | 8 | 14 | 45 | 46 | -1 | 38 | |||
5 | 32 | 8 | 7 | 17 | 31 | 47 | -16 | 31 | |||
6 | 32 | 2 | 3 | 27 | 22 | 109 | -87 | 9 | |||
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/5092.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/123727.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/5111.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/102177.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/117791.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/102178.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/4646.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/102183.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/4449.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/105110.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/102182.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/105155.png)