Vodacom Premier League Table 2025/2026
Regular
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 15 | 6 | 3 | 53 | 16 | 37 | 51 | |||||
| 2 | 25 | 15 | 4 | 6 | 36 | 20 | 16 | 49 | |||||
| 3 | 25 | 14 | 6 | 5 | 40 | 22 | 18 | 48 | |||||
| 4 | 25 | 13 | 9 | 3 | 34 | 21 | 13 | 48 | |||||
| 5 | 25 | 12 | 9 | 4 | 33 | 18 | 15 | 45 | |||||
| 6 | 25 | 12 | 8 | 5 | 36 | 24 | 12 | 44 | |||||
| 7 | 24 | 12 | 6 | 6 | 34 | 21 | 13 | 42 | |||||
| 8 | 25 | 11 | 6 | 8 | 39 | 28 | 11 | 39 | |||||
| 9 | 25 | 10 | 9 | 6 | 25 | 18 | 7 | 39 | |||||
| 10 | 25 | 5 | 13 | 7 | 24 | 23 | 1 | 28 | |||||
| 11 | 25 | 5 | 7 | 13 | 22 | 38 | -16 | 22 | |||||
| 12 | 25 | 5 | 6 | 14 | 13 | 31 | -18 | 21 | |||||
| 13 | 25 | 3 | 10 | 12 | 28 | 46 | -18 | 19 | |||||
| 14 | 25 | 2 | 9 | 14 | 11 | 36 | -25 | 15 | |||||
| 15 | 25 | 3 | 5 | 17 | 15 | 47 | -32 | 14 | |||||
| 16 | 25 | 3 | 5 | 17 | 16 | 50 | -34 | 14 |
/assets.tntsports.io/web/img/placeholder/tnt_logo_default.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/123958.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/118117.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/116009.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/116011.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/116010.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/121754.png)