Vodacom Premier League Table 2023/2024
Regular
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | 20 | 8 | 2 | 49 | 14 | 35 | 68 | |||
2 | 30 | 19 | 9 | 2 | 52 | 17 | 35 | 66 | |||
3 | 30 | 16 | 9 | 5 | 58 | 22 | 36 | 57 | |||
4 | 30 | 15 | 10 | 5 | 36 | 16 | 20 | 55 | |||
5 | 30 | 15 | 10 | 5 | 34 | 19 | 15 | 55 | |||
6 | 30 | 15 | 8 | 7 | 40 | 25 | 15 | 53 | |||
7 | 30 | 13 | 9 | 8 | 41 | 26 | 15 | 48 | |||
8 | 30 | 12 | 10 | 8 | 31 | 31 | 0 | 46 | |||
9 | 30 | 10 | 13 | 7 | 31 | 24 | 7 | 43 | |||
10 | 30 | 9 | 8 | 13 | 31 | 36 | -5 | 35 | |||
11 | 30 | 7 | 10 | 13 | 25 | 29 | -4 | 31 | |||
12 | 30 | 4 | 12 | 14 | 29 | 45 | -16 | 24 | |||
13 | 30 | 3 | 10 | 17 | 11 | 34 | -23 | 19 | |||
14 | 30 | 3 | 10 | 17 | 19 | 53 | -34 | 19 | |||
15 | 30 | 5 | 4 | 21 | 15 | 55 | -40 | 19 | |||
16 | 30 | 2 | 4 | 24 | 19 | 75 | -56 | 10 | |||
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/116011.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/116009.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/118117.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/116010.png)
/assets.tntsports.io/web/img/placeholder/tnt_logo_default.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/123958.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/121754.png)