U-20 World Cup Groups 2023
Advertisement
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 10 | 1 | 9 | 9 | |||
2 | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 4 | |||
3 | 3 | 1 | 1 | 1 | 3 | 7 | -4 | 4 | |||
4 | 3 | 0 | 0 | 3 | 0 | 6 | -6 | 0 | |||
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 6 | 0 | 6 | 9 | |||
2 | 3 | 2 | 0 | 1 | 11 | 2 | 9 | 6 | |||
3 | 3 | 1 | 0 | 2 | 5 | 4 | 1 | 3 | |||
4 | 3 | 0 | 0 | 3 | 0 | 16 | -16 | 0 | |||
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 7 | |||
2 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | |||
3 | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 | |||
4 | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 | |||
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 10 | 3 | 7 | 6 | |||
2 | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 | |||
3 | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 | |||
4 | 3 | 0 | 0 | 3 | 1 | 11 | -10 | 0 | |||
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 | |||
2 | 3 | 2 | 0 | 1 | 7 | 3 | 4 | 6 | |||
3 | 3 | 1 | 0 | 2 | 3 | 2 | 1 | 3 | |||
4 | 3 | 0 | 1 | 2 | 0 | 7 | -7 | 1 | |||
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 | |||
2 | 3 | 1 | 2 | 0 | 4 | 3 | 1 | 5 | |||
3 | 3 | 1 | 0 | 2 | 5 | 5 | 0 | 3 | |||
4 | 3 | 0 | 1 | 2 | 4 | 7 | -3 | 1 | |||
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2768.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2234.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2230.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2775.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2209.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4333.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2233.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/9617.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2226.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2777.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2241.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4375.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2235.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2210.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4364.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/10312.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2208.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2787.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2246.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4347.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4338.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4391.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2202.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4342.png)