U-20 World Cup Groups 2019
Advertisement
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 5 | 0 | 5 | 7 | |||
2 | 3 | 2 | 0 | 1 | 8 | 2 | 6 | 6 | |||
3 | 3 | 1 | 1 | 1 | 5 | 2 | 3 | 4 | |||
4 | 3 | 0 | 0 | 3 | 0 | 14 | -14 | 0 | |||
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 3 | 1 | 2 | 7 | |||
2 | 3 | 1 | 2 | 0 | 4 | 1 | 3 | 5 | |||
3 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |||
4 | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 | |||
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 7 | 1 | 6 | 9 | |||
2 | 3 | 2 | 0 | 1 | 7 | 2 | 5 | 6 | |||
3 | 3 | 1 | 0 | 2 | 13 | 5 | 8 | 3 | |||
4 | 3 | 0 | 0 | 3 | 0 | 19 | -19 | 0 | |||
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 | |||
2 | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 | |||
3 | 3 | 1 | 1 | 1 | 5 | 3 | 2 | 4 | |||
4 | 3 | 0 | 0 | 3 | 0 | 6 | -6 | 0 | |||
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 7 | 2 | 5 | 9 | |||
2 | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 | |||
3 | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 | |||
4 | 3 | 0 | 0 | 3 | 4 | 8 | -4 | 0 | |||
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 8 | 4 | 4 | 6 | |||
2 | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 6 | |||
3 | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 | |||
4 | 3 | 0 | 1 | 2 | 3 | 7 | -4 | 1 | |||
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4375.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2226.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2214.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/16871.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2210.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2241.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4333.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2228.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2787.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2230.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2221.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4342.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2232.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2209.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4364.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/9640.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2202.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/7332.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4369.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4374.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2768.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4391.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2223.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2789.png)