U-17 World Cup Groups 2023
Advertisement
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 | |||
2 | 3 | 1 | 2 | 0 | 4 | 2 | 2 | 5 | |||
3 | 3 | 0 | 2 | 1 | 3 | 5 | -2 | 2 | |||
4 | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 2 | |||
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 7 | |||
2 | 3 | 2 | 0 | 1 | 8 | 2 | 6 | 6 | |||
3 | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | |||
4 | 3 | 0 | 0 | 3 | 1 | 10 | -9 | 0 | |||
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 13 | 3 | 10 | 6 | |||
2 | 3 | 2 | 0 | 1 | 13 | 4 | 9 | 6 | |||
3 | 3 | 2 | 0 | 1 | 9 | 4 | 5 | 6 | |||
4 | 3 | 0 | 0 | 3 | 0 | 24 | -24 | 0 | |||
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 8 | 3 | 5 | 6 | |||
2 | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 | |||
3 | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 | |||
4 | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 | |||
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 7 | 0 | 7 | 9 | |||
2 | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 | |||
3 | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 | |||
4 | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 | |||
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 9 | 2 | 7 | 9 | |||
2 | 3 | 1 | 1 | 1 | 7 | 5 | 2 | 4 | |||
3 | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | |||
4 | 3 | 0 | 0 | 3 | 1 | 10 | -9 | 0 | |||
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2779.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4333.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4346.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4369.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2203.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/7332.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2234.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2231.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2208.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2235.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4348.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4362.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2768.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4375.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2241.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2214.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2202.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2209.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/6876.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4391.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2206.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2228.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2238.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2230.png)