U-17 World Cup Groups 2019
Advertisement
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 9 | 1 | 8 | 9 | |||
2 | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 | |||
3 | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 | |||
4 | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 | |||
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 8 | 6 | 2 | 6 | |||
2 | 3 | 2 | 0 | 1 | 7 | 6 | 1 | 6 | |||
3 | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | |||
4 | 3 | 0 | 1 | 2 | 6 | 9 | -3 | 1 | |||
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 7 | 1 | 6 | 9 | |||
2 | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 | |||
3 | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 | |||
4 | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 | |||
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 4 | 0 | 4 | 7 | |||
2 | 3 | 2 | 0 | 1 | 7 | 3 | 4 | 6 | |||
3 | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 | |||
4 | 3 | 0 | 1 | 2 | 1 | 8 | -7 | 1 | |||
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 7 | 1 | 6 | 7 | |||
2 | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 | |||
3 | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 | |||
4 | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 | |||
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 9 | 1 | 8 | 7 | |||
2 | 3 | 2 | 0 | 1 | 8 | 3 | 5 | 6 | |||
3 | 3 | 1 | 1 | 1 | 9 | 2 | 7 | 4 | |||
4 | 3 | 0 | 0 | 3 | 0 | 20 | -20 | 0 | |||
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2235.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4316.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2230.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2231.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4364.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4333.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2229.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2776.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2202.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4391.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4328.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4341.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2241.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4375.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2201.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2209.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2203.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2768.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/9645.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4351.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4370.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2210.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2228.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/9658.png)