Tunisian Ligue 1 top scorers 2024/2025
| Players | G | A | APP | MIN | P | |
|---|---|---|---|---|---|---|
1 | 17 | -- | 27 | 2221 | 2 | |
2 | 16 | -- | 27 | 2127 | 5 | |
3 | 13 | -- | 29 | 2159 | 0 | |
4 | 10 | -- | 28 | 1691 | 1 | |
5 | 9 | -- | 22 | 1644 | 4 | |
6 | 8 | -- | 28 | 1582 | 0 | |
7 | 8 | -- | 26 | 1365 | 2 | |
8 | 7 | -- | 29 | 2080 | 0 | |
9 | 7 | -- | 25 | 1880 | 2 | |
10 | 7 | -- | 28 | 1593 | 0 | |
11 | 7 | -- | 15 | 1280 | 1 | |
12 | 7 | -- | 14 | 843 | 2 | |
13 | 6 | -- | 26 | 1613 | 0 | |
14 | 6 | -- | 24 | 1215 | 1 | |
15 | 5 | -- | 27 | 2385 | 2 | |
16 | 5 | -- | 27 | 2263 | 4 | |
17 | 5 | -- | 29 | 2096 | 1 | |
18 | 5 | -- | 23 | 1868 | 3 | |
19 | 5 | -- | 25 | 1742 | 0 | |
20 | 5 | -- | 27 | 1703 | 0 | |
21 | 5 | -- | 26 | 1668 | 1 | |
22 | 5 | -- | 22 | 1496 | 1 | |
23 | 4 | -- | 23 | 2052 | 0 | |
24 | 4 | -- | 28 | 1886 | 1 | |
25 | 4 | -- | 30 | 1795 | 1 | |
26 | 4 | -- | 25 | 1779 | 0 | |
27 | 4 | -- | 23 | 1637 | 0 | |
28 | 4 | -- | 24 | 995 | 0 | |
29 | 4 | -- | 19 | 938 | 0 | |
30 | 4 | -- | 18 | 922 | 0 | |
/assets.tntsports.io/web/img/placeholder/tnt_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2246.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1530389.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2235.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2243.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/9598.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4371.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4375.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4357.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4351.png)