Swiss Super League Table 2024/2025
Advertisement
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33 | 18 | 7 | 8 | 72 | 32 | 40 | 61 | |||
2 | 33 | 15 | 10 | 8 | 52 | 43 | 9 | 55 | |||
3 | 33 | 15 | 8 | 10 | 49 | 42 | 7 | 53 | |||
4 | 33 | 14 | 9 | 10 | 61 | 51 | 10 | 51 | |||
5 | 33 | 14 | 7 | 12 | 48 | 47 | 1 | 49 | |||
6 | 33 | 13 | 8 | 12 | 52 | 44 | 8 | 47 | |||
7 | 33 | 12 | 11 | 10 | 46 | 43 | 3 | 47 | |||
8 | 33 | 13 | 8 | 12 | 44 | 48 | -4 | 47 | |||
9 | 33 | 9 | 9 | 15 | 41 | 51 | -10 | 36 | |||
10 | 33 | 7 | 12 | 14 | 35 | 46 | -11 | 33 | |||
11 | 33 | 8 | 9 | 16 | 33 | 57 | -24 | 33 | |||
12 | 33 | 8 | 6 | 19 | 32 | 61 | -29 | 30 | |||
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 38 | 22 | 7 | 9 | 91 | 43 | 48 | 73 | |||
2 | 38 | 17 | 12 | 9 | 64 | 55 | 9 | 63 | |||
3 | 38 | 17 | 10 | 11 | 60 | 49 | 11 | 61 | |||
4 | 38 | 15 | 9 | 14 | 55 | 58 | -3 | 54 | |||
5 | 38 | 14 | 11 | 13 | 62 | 54 | 8 | 53 | |||
6 | 38 | 14 | 10 | 14 | 66 | 64 | 2 | 52 | |||
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 38 | 15 | 8 | 15 | 56 | 57 | -1 | 53 | |||
2 | 38 | 13 | 13 | 12 | 52 | 53 | -1 | 52 | |||
3 | 38 | 11 | 11 | 16 | 47 | 57 | -10 | 44 | |||
4 | 38 | 11 | 7 | 20 | 43 | 68 | -25 | 40 | |||
5 | 38 | 9 | 12 | 17 | 43 | 53 | -10 | 39 | |||
6 | 38 | 9 | 12 | 17 | 40 | 68 | -28 | 39 | |||
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/4015.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/4113.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/4281.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/4079.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/113638.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/102336.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/100090.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/4993.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/4116.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/4058.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/103262.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/103269.png)