Sudani League Groups 2026
Advertisement
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 7 | 3 | 0 | 19 | 5 | 14 | 24 | |||
2 | 10 | 5 | 4 | 1 | 13 | 6 | 7 | 19 | |||
3 | 10 | 3 | 3 | 4 | 9 | 8 | 1 | 12 | |||
4 | 10 | 2 | 5 | 3 | 12 | 14 | -2 | 11 | |||
5 | 10 | 0 | 7 | 3 | 9 | 14 | -5 | 7 | |||
6 | 10 | 1 | 2 | 7 | 3 | 18 | -15 | 5 | |||
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 10 | 0 | 0 | 24 | 6 | 18 | 30 | |||
2 | 10 | 6 | 2 | 2 | 18 | 7 | 11 | 20 | |||
3 | 10 | 3 | 5 | 2 | 10 | 7 | 3 | 14 | |||
4 | 10 | 3 | 2 | 5 | 8 | 16 | -8 | 11 | |||
5 | 10 | 2 | 1 | 7 | 6 | 15 | -9 | 7 | |||
6 | 10 | 0 | 2 | 8 | 3 | 18 | -15 | 2 | |||
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 5 | 4 | 1 | 13 | 8 | 5 | 19 | |||
2 | 10 | 3 | 4 | 3 | 5 | 4 | 1 | 13 | |||
3 | 10 | 2 | 6 | 2 | 10 | 9 | 1 | 12 | |||
4 | 10 | 2 | 6 | 2 | 7 | 6 | 1 | 12 | |||
5 | 10 | 3 | 2 | 5 | 11 | 17 | -6 | 11 | |||
6 | 10 | 2 | 4 | 4 | 8 | 10 | -2 | 10 | |||
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 5 | 4 | 1 | 11 | 7 | 4 | 19 | |||
2 | 10 | 5 | 3 | 2 | 14 | 10 | 4 | 18 | |||
3 | 10 | 4 | 3 | 3 | 13 | 8 | 5 | 15 | |||
4 | 10 | 3 | 2 | 5 | 11 | 13 | -2 | 11 | |||
5 | 10 | 3 | 1 | 6 | 14 | 20 | -6 | 10 | |||
6 | 10 | 2 | 3 | 5 | 13 | 18 | -5 | 9 | |||
/assets.tntsports.io/web/img/placeholder/tnt_logo_default.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/122599.png)