Segunda Federación Groups 2025/2026
Group 1
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 12 | 5 | 3 | 34 | 11 | 23 | 41 | |||||
| 2 | 20 | 11 | 6 | 3 | 32 | 16 | 16 | 39 | |||||
| 3 | 19 | 10 | 5 | 4 | 24 | 19 | 5 | 35 | |||||
| 4 | 20 | 10 | 5 | 5 | 28 | 19 | 9 | 35 | |||||
| 5 | 20 | 10 | 5 | 5 | 19 | 16 | 3 | 35 | |||||
| 6 | 20 | 10 | 4 | 6 | 29 | 20 | 9 | 34 | |||||
| 7 | 19 | 9 | 4 | 6 | 27 | 21 | 6 | 31 | |||||
| 8 | 19 | 8 | 6 | 5 | 22 | 16 | 6 | 30 | |||||
| 9 | 19 | 7 | 7 | 5 | 25 | 23 | 2 | 28 | |||||
| 10 | 19 | 6 | 6 | 7 | 17 | 13 | 4 | 24 | |||||
| 11 | 19 | 6 | 4 | 9 | 21 | 24 | -3 | 22 | |||||
| 12 | 20 | 5 | 6 | 9 | 17 | 26 | -9 | 21 | |||||
| 13 | 19 | 4 | 8 | 7 | 23 | 33 | -10 | 20 | |||||
| 14 | 20 | 4 | 7 | 9 | 17 | 26 | -9 | 19 | |||||
| 15 | 20 | 2 | 12 | 6 | 23 | 26 | -3 | 18 | |||||
| 16 | 20 | 4 | 6 | 10 | 27 | 37 | -10 | 18 | |||||
| 17 | 19 | 3 | 5 | 11 | 14 | 28 | -14 | 14 | |||||
| 18 | 20 | 2 | 5 | 13 | 14 | 39 | -25 | 11 |
Show matches
Group 2
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 11 | 7 | 2 | 32 | 15 | 17 | 40 | |||||
| 2 | 20 | 11 | 4 | 5 | 34 | 23 | 11 | 37 | |||||
| 3 | 20 | 11 | 3 | 6 | 37 | 24 | 13 | 36 | |||||
| 4 | 20 | 10 | 5 | 5 | 24 | 12 | 12 | 35 | |||||
| 5 | 20 | 9 | 7 | 4 | 25 | 19 | 6 | 34 | |||||
| 6 | 20 | 10 | 2 | 8 | 38 | 24 | 14 | 32 | |||||
| 7 | 19 | 9 | 4 | 6 | 19 | 18 | 1 | 31 | |||||
| 8 | 20 | 6 | 10 | 4 | 26 | 18 | 8 | 28 | |||||
| 9 | 20 | 6 | 9 | 5 | 16 | 19 | -3 | 27 | |||||
| 10 | 20 | 7 | 5 | 8 | 20 | 21 | -1 | 26 | |||||
| 11 | 20 | 7 | 5 | 8 | 19 | 23 | -4 | 26 | |||||
| 12 | 20 | 6 | 5 | 9 | 22 | 30 | -8 | 23 | |||||
| 13 | 20 | 6 | 5 | 9 | 20 | 31 | -11 | 23 | |||||
| 14 | 20 | 6 | 5 | 9 | 21 | 31 | -10 | 23 | |||||
| 15 | 20 | 4 | 8 | 8 | 22 | 27 | -5 | 20 | |||||
| 16 | 20 | 3 | 8 | 9 | 20 | 26 | -6 | 17 | |||||
| 17 | 20 | 4 | 3 | 13 | 18 | 37 | -19 | 15 | |||||
| 18 | 19 | 3 | 5 | 11 | 15 | 30 | -15 | 14 |
Show matches
Group 3
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 11 | 6 | 3 | 25 | 12 | 13 | 39 | |||||
| 2 | 20 | 10 | 6 | 4 | 33 | 25 | 8 | 36 | |||||
| 3 | 20 | 10 | 5 | 5 | 28 | 20 | 8 | 35 | |||||
| 4 | 19 | 10 | 3 | 6 | 32 | 22 | 10 | 33 | |||||
| 5 | 20 | 9 | 5 | 6 | 42 | 26 | 16 | 32 | |||||
| 6 | 19 | 7 | 9 | 3 | 17 | 13 | 4 | 30 | |||||
| 7 | 20 | 7 | 9 | 4 | 22 | 16 | 6 | 30 | |||||
| 8 | 20 | 7 | 9 | 4 | 26 | 25 | 1 | 30 | |||||
| 9 | 20 | 7 | 6 | 7 | 25 | 20 | 5 | 27 | |||||
| 10 | 20 | 7 | 5 | 8 | 17 | 22 | -5 | 26 | |||||
| 11 | 20 | 5 | 9 | 6 | 28 | 32 | -4 | 24 | |||||
| 12 | 19 | 5 | 8 | 6 | 15 | 17 | -2 | 23 | |||||
| 13 | 19 | 5 | 6 | 8 | 32 | 44 | -12 | 21 | |||||
| 14 | 20 | 4 | 8 | 8 | 15 | 20 | -5 | 20 | |||||
| 15 | 20 | 5 | 5 | 10 | 19 | 30 | -11 | 20 | |||||
| 16 | 20 | 3 | 9 | 8 | 25 | 32 | -7 | 18 | |||||
| 17 | 20 | 3 | 7 | 10 | 11 | 22 | -11 | 16 | |||||
| 18 | 20 | 2 | 7 | 11 | 21 | 35 | -14 | 13 |
Show matches
Group 4
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 10 | 6 | 3 | 24 | 12 | 12 | 36 | |||||
| 2 | 19 | 10 | 4 | 5 | 29 | 20 | 9 | 34 | |||||
| 3 | 19 | 10 | 4 | 5 | 20 | 14 | 6 | 34 | |||||
| 4 | 19 | 9 | 5 | 5 | 26 | 14 | 12 | 32 | |||||
| 5 | 20 | 9 | 3 | 8 | 19 | 15 | 4 | 30 | |||||
| 6 | 20 | 8 | 6 | 6 | 25 | 22 | 3 | 30 | |||||
| 7 | 20 | 7 | 8 | 5 | 25 | 25 | 0 | 29 | |||||
| 8 | 19 | 8 | 5 | 6 | 26 | 21 | 5 | 29 | |||||
| 9 | 20 | 7 | 7 | 6 | 24 | 24 | 0 | 28 | |||||
| 10 | 19 | 8 | 4 | 7 | 23 | 21 | 2 | 28 | |||||
| 11 | 19 | 7 | 7 | 5 | 27 | 27 | 0 | 28 | |||||
| 12 | 19 | 8 | 4 | 7 | 20 | 19 | 1 | 28 | |||||
| 13 | 19 | 6 | 7 | 6 | 24 | 24 | 0 | 25 | |||||
| 14 | 19 | 6 | 7 | 6 | 16 | 19 | -3 | 25 | |||||
| 15 | 20 | 4 | 10 | 6 | 20 | 20 | 0 | 22 | |||||
| 16 | 20 | 4 | 3 | 13 | 19 | 33 | -14 | 15 | |||||
| 17 | 20 | 3 | 5 | 12 | 14 | 29 | -15 | 14 | |||||
| 18 | 20 | 2 | 3 | 15 | 13 | 35 | -22 | 9 |
Show matches
Group 5
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 12 | 5 | 2 | 27 | 10 | 17 | 41 | |||||
| 2 | 20 | 11 | 4 | 5 | 27 | 17 | 10 | 37 | |||||
| 3 | 20 | 10 | 5 | 5 | 33 | 23 | 10 | 35 | |||||
| 4 | 19 | 9 | 6 | 4 | 24 | 15 | 9 | 33 | |||||
| 5 | 20 | 7 | 8 | 5 | 29 | 24 | 5 | 29 | |||||
| 6 | 19 | 8 | 5 | 6 | 28 | 23 | 5 | 29 | |||||
| 7 | 18 | 8 | 3 | 7 | 26 | 25 | 1 | 27 | |||||
| 8 | 19 | 6 | 9 | 4 | 19 | 18 | 1 | 27 | |||||
| 9 | 19 | 8 | 3 | 8 | 26 | 23 | 3 | 27 | |||||
| 10 | 20 | 7 | 5 | 8 | 25 | 23 | 2 | 26 | |||||
| 11 | 20 | 6 | 8 | 6 | 22 | 22 | 0 | 26 | |||||
| 12 | 19 | 8 | 2 | 9 | 21 | 29 | -8 | 26 | |||||
| 13 | 20 | 6 | 7 | 7 | 20 | 26 | -6 | 25 | |||||
| 14 | 19 | 4 | 9 | 6 | 27 | 30 | -3 | 21 | |||||
| 15 | 20 | 5 | 5 | 10 | 24 | 28 | -4 | 20 | |||||
| 16 | 19 | 4 | 5 | 10 | 15 | 20 | -5 | 17 | |||||
| 17 | 20 | 4 | 5 | 11 | 20 | 39 | -19 | 17 | |||||
| 18 | 20 | 2 | 6 | 12 | 13 | 31 | -18 | 12 |
Show matches