Group 2
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 11 | 6 | 1 | 31 | 13 | 18 | 39 | |||||
| 2 | 19 | 10 | 3 | 6 | 36 | 24 | 12 | 33 | |||||
| 3 | 18 | 9 | 4 | 5 | 26 | 21 | 5 | 31 | |||||
| 4 | 18 | 8 | 7 | 3 | 22 | 14 | 8 | 31 | |||||
| 5 | 18 | 8 | 5 | 5 | 20 | 12 | 8 | 29 | |||||
| 6 | 18 | 9 | 2 | 7 | 33 | 21 | 12 | 29 | |||||
| 7 | 18 | 8 | 4 | 6 | 18 | 18 | 0 | 28 | |||||
| 8 | 19 | 6 | 8 | 5 | 16 | 19 | -3 | 26 | |||||
| 9 | 18 | 7 | 5 | 6 | 19 | 16 | 3 | 26 | |||||
| 10 | 19 | 7 | 5 | 7 | 19 | 21 | -2 | 26 | |||||
| 11 | 18 | 5 | 9 | 4 | 21 | 16 | 5 | 24 | |||||
| 12 | 18 | 6 | 5 | 7 | 17 | 25 | -8 | 23 | |||||
| 13 | 18 | 6 | 4 | 8 | 20 | 28 | -8 | 22 | |||||
| 14 | 18 | 5 | 5 | 8 | 19 | 25 | -6 | 20 | |||||
| 15 | 19 | 3 | 7 | 9 | 19 | 25 | -6 | 16 | |||||
| 16 | 18 | 3 | 7 | 8 | 19 | 25 | -6 | 16 | |||||
| 17 | 18 | 3 | 5 | 10 | 15 | 28 | -13 | 14 | |||||
| 18 | 18 | 3 | 3 | 12 | 15 | 34 | -19 | 12 |
/assets.tntsports.io/web/img/match/football-header-bg-desktop.jpg)
/assets.tntsports.io/web/img/placeholder/tnt_logo_1x1.png)