William Hill Championship top scorers 2021/2022
| Players | G | A | APP | MIN | P | |
|---|---|---|---|---|---|---|
1 | 15 | -- | 34 | 2886 | 3 | |
2 | 14 | -- | 29 | 2375 | 3 | |
3 | 13 | -- | 32 | 2467 | 1 | |
4 | 11 | -- | 32 | 2178 | 0 | |
5 | 10 | -- | 30 | 2313 | 0 | |
6 | 9 | -- | 32 | 2308 | 1 | |
7 | 9 | -- | 32 | 2256 | 2 | |
8 | 8 | -- | 31 | 2549 | 1 | |
9 | 8 | -- | 32 | 2327 | 0 | |
10 | 8 | -- | 31 | 2071 | 1 | |
11 | 8 | -- | 14 | 1150 | 0 | |
12 | 7 | -- | 30 | 2321 | 0 | |
13 | 7 | -- | 29 | 2314 | 1 | |
14 | 7 | -- | 31 | 1375 | 0 | |
15 | 7 | -- | 16 | 1289 | 0 | |
16 | 7 | -- | 19 | 1281 | 0 | |
17 | 6 | -- | 34 | 3021 | 0 | |
18 | 6 | -- | 35 | 2089 | 2 | |
19 | 6 | -- | 32 | 2061 | 0 | |
20 | 5 | -- | 34 | 2518 | 0 | |
21 | 5 | -- | 29 | 2317 | 0 | |
22 | 5 | -- | 29 | 2220 | 0 | |
23 | 5 | -- | 25 | 1712 | 0 | |
24 | 5 | -- | 11 | 929 | 0 | |
25 | 5 | -- | 17 | 813 | 0 | |
26 | 5 | -- | 10 | 563 | 0 | |
27 | 4 | -- | 34 | 2940 | 1 | |
28 | 4 | -- | 32 | 2555 | 0 | |
29 | 4 | -- | 28 | 2440 | 4 | |
30 | 4 | -- | 29 | 2314 | 0 | |
/assets.tntsports.io/web/img/placeholder/tnt_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2245.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2208.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4366.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2231.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2788.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2783.png)