OBOS-ligaen top scorers 2026
| Players | G | A | APP | MIN | P | |
|---|---|---|---|---|---|---|
1 | 18 | -- | 13 | 1118 | 5 | |
2 | 14 | -- | 13 | 1084 | 0 | |
3 | 11 | -- | 14 | 1256 | 2 | |
4 | 10 | -- | 14 | 1102 | 2 | |
5 | 9 | -- | 14 | 1205 | 0 | |
6 | 9 | -- | 11 | 797 | 0 | |
7 | 9 | -- | 13 | 747 | 0 | |
8 | 8 | -- | 14 | 1246 | 0 | |
9 | 8 | -- | 13 | 1155 | 1 | |
10 | 8 | -- | 14 | 1120 | 0 | |
11 | 8 | -- | 13 | 838 | 0 | |
12 | 8 | -- | 12 | 814 | 2 | |
13 | 7 | -- | 14 | 1054 | 0 | |
14 | 7 | -- | 14 | 963 | 0 | |
15 | 7 | -- | 11 | 411 | 0 | |
16 | 6 | -- | 14 | 1220 | 0 | |
17 | 6 | -- | 13 | 1166 | 1 | |
18 | 6 | -- | 13 | 1144 | 3 | |
19 | 6 | -- | 14 | 1077 | 0 | |
20 | 6 | -- | 13 | 1028 | 0 | |
21 | 6 | -- | 13 | 988 | 0 | |
22 | 6 | -- | 14 | 882 | 0 | |
23 | 6 | -- | 14 | 803 | 0 | |
24 | 5 | -- | 14 | 1260 | 0 | |
25 | 5 | -- | 14 | 1243 | 2 | |
26 | 5 | -- | 13 | 1170 | 0 | |
27 | 5 | -- | 13 | 1160 | 1 | |
28 | 5 | -- | 13 | 1066 | 0 | |
29 | 5 | -- | 13 | 1012 | 0 | |
30 | 5 | -- | 12 | 877 | 0 | |
/assets.tntsports.io/web/img/placeholder/tnt_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/7332.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2220.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2221.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2210.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4364.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1496674.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2222.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/923850.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2237.png)