LPBank V.League 1 top scorers 2024/2025
| Players | G | A | APP | MIN | P | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | -- | 0 | 0 | 2 | |||
| 2 | 14 | -- | 0 | 0 | 2 | |||
| 3 | 14 | -- | 0 | 0 | 0 | |||
| 4 | 13 | -- | 0 | 0 | 1 | |||
| 5 | 12 | -- | 0 | 0 | 2 | |||
| 6 | 10 | -- | 0 | 0 | 0 | |||
| 7 | 10 | -- | 0 | 0 | 0 | |||
| 8 | 7 | -- | 0 | 0 | 0 | |||
| 9 | 7 | -- | 0 | 0 | 0 | |||
| 10 | 7 | -- | 0 | 0 | 0 | |||
| 11 | 7 | -- | 0 | 0 | 0 | |||
| 12 | 6 | -- | 0 | 0 | 0 | |||
| 13 | 6 | -- | 0 | 0 | 0 | |||
| 14 | 6 | -- | 0 | 0 | 2 | |||
| 15 | 5 | -- | 0 | 0 | 0 | |||
| 16 | 5 | -- | 0 | 0 | 0 | |||
| 17 | 5 | -- | 0 | 0 | 1 | |||
| 18 | 5 | -- | 0 | 0 | 1 | |||
| 19 | 4 | -- | 0 | 0 | 0 | |||
| 20 | 4 | -- | 0 | 0 | 0 | |||
| 21 | 4 | -- | 0 | 0 | 1 | |||
| 22 | 4 | -- | 0 | 0 | 0 | |||
| 23 | 4 | -- | 0 | 0 | 0 | |||
| 24 | 4 | -- | 0 | 0 | 0 | |||
| 25 | 4 | -- | 0 | 0 | 0 | |||
| 26 | 4 | -- | 0 | 0 | 0 | |||
| 27 | 4 | -- | 0 | 0 | 0 | |||
| 28 | 4 | -- | 0 | 0 | 0 | |||
| 29 | 4 | -- | 0 | 0 | 0 | |||
| 30 | 4 | -- | 0 | 0 | 0 | 
/assets.tntsports.io/web/img/placeholder/tnt_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2235.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4385.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1496925.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4364.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2208.png)