National 1 Table 2025/2026
Regular
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 11 | 9 | 1 | 35 | 14 | 21 | 42 | |||||
| 2 | 21 | 11 | 8 | 2 | 30 | 15 | 15 | 41 | |||||
| 3 | 21 | 11 | 6 | 4 | 32 | 16 | 16 | 39 | |||||
| 4 | 21 | 11 | 3 | 7 | 29 | 22 | 7 | 36 | |||||
| 5 | 21 | 10 | 4 | 7 | 28 | 31 | -3 | 34 | |||||
| 6 | 22 | 8 | 8 | 6 | 31 | 24 | 7 | 32 | |||||
| 7 | 21 | 8 | 7 | 6 | 25 | 20 | 5 | 31 | |||||
| 8 | 21 | 7 | 8 | 6 | 24 | 22 | 2 | 29 | |||||
| 9 | 21 | 7 | 7 | 7 | 26 | 27 | -1 | 28 | |||||
| 10 | 21 | 5 | 11 | 5 | 24 | 23 | 1 | 26 | |||||
| 11 | 22 | 6 | 8 | 8 | 22 | 29 | -7 | 26 | |||||
| 12 | 22 | 7 | 4 | 11 | 22 | 31 | -9 | 25 | |||||
| 13 | 20 | 6 | 5 | 9 | 22 | 27 | -5 | 23 | |||||
| 14 | 21 | 3 | 10 | 8 | 20 | 27 | -7 | 19 | |||||
| 15 | 20 | 4 | 5 | 11 | 17 | 28 | -11 | 17 | |||||
| 16 | 21 | 4 | 5 | 12 | 15 | 30 | -15 | 17 | |||||
| 17 | 21 | 2 | 8 | 11 | 20 | 36 | -16 | 14 |
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/104593.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/4833.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/4872.png)
/assets.tntsports.io/web/img/placeholder/tnt_logo_default.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/104558.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/114911.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/4488.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/5008.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/100158.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/104559.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/100161.png)