| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | 16 | 2 | 2 | 75 | 13 | 62 | 50 | |||
2 | 20 | 13 | 4 | 3 | 59 | 23 | 36 | 43 | |||
3 | 20 | 12 | 3 | 5 | 64 | 21 | 43 | 39 | |||
4 | 20 | 10 | 4 | 6 | 65 | 29 | 36 | 34 | |||
5 | 19 | 10 | 3 | 6 | 61 | 28 | 33 | 33 | |||
6 | 19 | 6 | 3 | 10 | 34 | 41 | -7 | 21 | |||
7 | 20 | 5 | 1 | 14 | 39 | 86 | -47 | 16 | |||
8 | 19 | 3 | 2 | 14 | 26 | 106 | -80 | 11 | |||
9 | 19 | 2 | 0 | 17 | 30 | 106 | -76 | 6 | |||
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | 16 | 2 | 2 | 75 | 13 | 62 | 50 | |||
2 | 20 | 13 | 4 | 3 | 59 | 23 | 36 | 43 | |||
3 | 20 | 12 | 3 | 5 | 64 | 21 | 43 | 39 | |||
4 | 20 | 10 | 4 | 6 | 65 | 29 | 36 | 34 | |||
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | 10 | 3 | 6 | 61 | 28 | 33 | 33 | |||
2 | 19 | 6 | 3 | 10 | 34 | 41 | -7 | 21 | |||
3 | 20 | 5 | 1 | 14 | 39 | 86 | -47 | 16 | |||
4 | 19 | 3 | 2 | 14 | 26 | 106 | -80 | 11 | |||
5 | 19 | 2 | 0 | 17 | 30 | 106 | -76 | 6 | |||
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/119368.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/125933.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/121630.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/115834.png)
/assets.tntsports.io/web/img/placeholder/tnt_logo_default.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/125932.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/115840.png)