Moçambola Table
Moçambola / Matchday 22
23.11.2025
/assets.tntsports.io/web/img/match/football-header-bg-desktop.jpg)
/assets.tntsports.io/web/img/match/football-header-bg-desktop.jpg)
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 18 | 2 | 1 | 48 | 11 | 37 | 56 | |||||
| 2 | 20 | 11 | 4 | 5 | 32 | 22 | 10 | 37 | |||||
| 3 | 22 | 9 | 7 | 6 | 38 | 31 | 7 | 34 | |||||
| 4 | 22 | 9 | 7 | 6 | 18 | 13 | 5 | 34 | |||||
| 5 | 21 | 7 | 10 | 4 | 17 | 13 | 4 | 31 | |||||
| 6 | 20 | 6 | 11 | 3 | 21 | 14 | 7 | 29 | |||||
| 7 | 21 | 8 | 5 | 8 | 21 | 19 | 2 | 29 | |||||
| 8 | 21 | 7 | 7 | 7 | 15 | 16 | -1 | 28 | |||||
| 9 | 22 | 6 | 9 | 7 | 19 | 19 | 0 | 27 | |||||
| 10 | 20 | 6 | 8 | 6 | 21 | 19 | 2 | 26 | |||||
| 11 | 20 | 4 | 8 | 8 | 17 | 29 | -12 | 20 | |||||
| 12 | 22 | 4 | 8 | 10 | 15 | 29 | -14 | 20 | |||||
| 13 | 20 | 2 | 6 | 12 | 13 | 31 | -18 | 12 | |||||
| 14 | 22 | 2 | 4 | 16 | 11 | 40 | -29 | 10 |
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/116566.png)
/assets.tntsports.io/web/img/placeholder/tnt_logo_1x1.png)