| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 9 | 6 | 1 | 24 | 11 | 13 | 33 | |||||
| 2 | 16 | 8 | 5 | 3 | 15 | 7 | 8 | 29 | |||||
| 3 | 16 | 8 | 3 | 5 | 20 | 11 | 9 | 27 | |||||
| 4 | 16 | 6 | 8 | 2 | 26 | 18 | 8 | 26 | |||||
| 5 | 16 | 3 | 7 | 6 | 15 | 22 | -7 | 16 | |||||
| 6 | 16 | 1 | 7 | 8 | 4 | 15 | -11 | 10 |
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 8 | 4 | 4 | 21 | 20 | 1 | 28 | |||||
| 2 | 16 | 8 | 2 | 6 | 23 | 20 | 3 | 26 | |||||
| 3 | 16 | 4 | 9 | 3 | 20 | 15 | 5 | 21 | |||||
| 4 | 16 | 5 | 5 | 6 | 18 | 14 | 4 | 20 | |||||
| 5 | 16 | 2 | 6 | 8 | 14 | 27 | -13 | 12 | |||||
| 6 | 16 | 2 | 2 | 12 | 8 | 28 | -20 | 8 |
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/115167.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/115165.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/115160.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/115163.png)
/assets.tntsports.io/web/img/placeholder/tnt_logo_default.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/115162.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/115168.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/120713.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/115161.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/115166.png)