Vodacom Premier League Table 2026/2027
Advertisement
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 7 | 2 | 0 | 22 | 3 | 19 | 23 | |||
2 | 9 | 7 | 1 | 1 | 17 | 6 | 11 | 22 | |||
3 | 9 | 6 | 2 | 1 | 23 | 10 | 13 | 20 | |||
4 | 9 | 4 | 5 | 0 | 15 | 5 | 10 | 17 | |||
5 | 9 | 5 | 2 | 2 | 12 | 5 | 7 | 17 | |||
6 | 9 | 5 | 2 | 2 | 17 | 11 | 6 | 17 | |||
7 | 9 | 4 | 4 | 1 | 9 | 6 | 3 | 16 | |||
8 | 9 | 3 | 4 | 2 | 14 | 10 | 4 | 13 | |||
9 | 9 | 3 | 1 | 5 | 7 | 11 | -4 | 10 | |||
10 | 9 | 3 | 1 | 5 | 11 | 16 | -5 | 10 | |||
11 | 9 | 2 | 3 | 4 | 10 | 14 | -4 | 9 | |||
12 | 9 | 2 | 2 | 5 | 4 | 14 | -10 | 8 | |||
13 | 9 | 1 | 2 | 6 | 8 | 14 | -6 | 5 | |||
14 | ![]() Villa/FC Summit VIL | 9 | 1 | 1 | 7 | 5 | 14 | -9 | 4 | ||
15 | 9 | 1 | 1 | 7 | 7 | 19 | -12 | 4 | |||
16 | 9 | 1 | 1 | 7 | 4 | 27 | -23 | 4 | |||
/assets.tntsports.io/web/img/placeholder/tnt_logo_default.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/116009.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/118117.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/116011.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/123958.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/116010.png)