League One top scorers 2026/2027
| Players | G | A | APP | MIN | P | |
|---|---|---|---|---|---|---|
1 | 13 | -- | 13 | 991 | 1 | |
2 | 10 | -- | 15 | 1300 | 0 | |
3 | 10 | -- | 13 | 1090 | 1 | |
4 | 9 | -- | 10 | 696 | 0 | |
5 | 7 | -- | 14 | 1139 | 0 | |
6 | 7 | -- | 14 | 772 | 2 | |
7 | 6 | -- | 14 | 1187 | 0 | |
8 | 6 | -- | 15 | 1134 | 0 | |
9 | 6 | -- | 13 | 1039 | 0 | |
10 | 6 | -- | 12 | 983 | 0 | |
11 | 6 | -- | 9 | 782 | 0 | |
12 | 6 | -- | 9 | 751 | 0 | |
13 | 5 | -- | 15 | 1273 | 0 | |
14 | 5 | -- | 13 | 1075 | 1 | |
15 | 5 | -- | 13 | 943 | 0 | |
16 | 5 | -- | 11 | 913 | 3 | |
17 | 4 | -- | 13 | 1149 | 0 | |
18 | 4 | -- | 13 | 1117 | 2 | |
19 | 4 | -- | 14 | 1083 | 0 | |
20 | 4 | -- | 12 | 897 | 0 | |
21 | 4 | -- | 10 | 723 | 0 | |
22 | 4 | -- | 13 | 668 | 1 | |
23 | 4 | -- | 13 | 537 | 1 | |
24 | 4 | -- | 12 | 374 | 0 | |
25 | 4 | -- | 14 | 335 | 0 | |
26 | 3 | -- | 15 | 1334 | 0 | |
27 | 3 | -- | 15 | 1282 | 0 | |
28 | 3 | -- | 14 | 1158 | 0 | |
29 | 3 | -- | 13 | 1150 | 0 | |
30 | 3 | -- | 13 | 1143 | 0 | |
Advertisement
/assets.tntsports.io/web/img/placeholder/tnt_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4386.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2208.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/2128373.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2201.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/716620.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/9606.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2220.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2231.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2242.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/7233.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4364.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4366.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2245.png)