Jordanian League top scorers 2018/2019
| Players | G | A | APP | MIN | P | |
|---|---|---|---|---|---|---|
1 | 12 | -- | 21 | 1838 | 4 | |
2 | 12 | -- | 11 | 940 | 0 | |
3 | 10 | -- | 20 | 1707 | 0 | |
4 | 9 | -- | 22 | 1980 | 0 | |
5 | 9 | -- | 22 | 1718 | 0 | |
6 | 8 | -- | 22 | 787 | 1 | |
7 | 7 | -- | 27 | 2340 | 0 | |
8 | 7 | -- | 21 | 766 | 0 | |
9 | 6 | -- | 22 | 1867 | 0 | |
10 | 6 | -- | 21 | 1570 | 0 | |
11 | 6 | -- | 20 | 1534 | 0 | |
12 | 6 | -- | 20 | 1222 | 3 | |
13 | 5 | -- | 22 | 1764 | 1 | |
14 | 5 | -- | 17 | 1506 | 1 | |
15 | 5 | -- | 20 | 1239 | 0 | |
16 | 5 | -- | 21 | 1201 | 0 | |
17 | 5 | -- | 19 | 722 | 0 | |
18 | 4 | -- | 20 | 1404 | 0 | |
19 | 4 | -- | 20 | 1357 | 0 | |
20 | 4 | -- | 16 | 1100 | 0 | |
21 | 4 | -- | 11 | 974 | 1 | |
22 | 4 | -- | 18 | 930 | 0 | |
23 | 4 | -- | 11 | 896 | 0 | |
24 | 4 | -- | 8 | 549 | 2 | |
25 | 3 | -- | 22 | 1980 | 0 | |
26 | 3 | -- | 21 | 1866 | 0 | |
27 | 3 | -- | 19 | 1710 | 2 | |
28 | 3 | -- | 20 | 1676 | 1 | |
29 | 3 | -- | 19 | 1620 | 0 | |
30 | 3 | -- | 21 | 1602 | 0 | |
/assets.tntsports.io/web/img/placeholder/tnt_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/9620.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2246.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/6991.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/9623.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4380.png)