Hana1Q K League 1 Table 2024
Advertisement
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33 | 18 | 7 | 8 | 53 | 36 | 17 | 61 | |||
2 | 33 | 16 | 8 | 9 | 50 | 37 | 13 | 56 | |||
3 | 33 | 16 | 7 | 10 | 58 | 50 | 8 | 55 | |||
4 | 33 | 14 | 9 | 10 | 51 | 42 | 9 | 51 | |||
5 | 33 | 14 | 8 | 11 | 49 | 38 | 11 | 50 | |||
6 | 33 | 14 | 7 | 12 | 47 | 50 | -3 | 49 | |||
7 | 33 | 14 | 1 | 18 | 40 | 46 | -6 | 43 | |||
8 | 33 | 13 | 2 | 18 | 32 | 49 | -17 | 41 | |||
9 | 33 | 9 | 11 | 13 | 40 | 42 | -2 | 38 | |||
10 | 33 | 9 | 10 | 14 | 45 | 54 | -9 | 37 | |||
11 | 33 | 8 | 11 | 14 | 36 | 45 | -9 | 35 | |||
12 | 33 | 7 | 11 | 15 | 32 | 44 | -12 | 32 | |||
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 38 | 21 | 9 | 8 | 62 | 40 | 22 | 72 | |||
2 | 38 | 19 | 7 | 12 | 62 | 56 | 6 | 64 | |||
3 | 38 | 18 | 9 | 11 | 55 | 41 | 14 | 63 | |||
4 | 38 | 16 | 10 | 12 | 55 | 42 | 13 | 58 | |||
5 | 38 | 15 | 8 | 15 | 54 | 57 | -3 | 53 | |||
6 | 38 | 14 | 11 | 13 | 53 | 50 | 3 | 53 | |||
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 38 | 15 | 4 | 19 | 38 | 54 | -16 | 49 | |||
8 | 38 | 12 | 12 | 14 | 43 | 47 | -4 | 48 | |||
9 | 38 | 14 | 5 | 19 | 42 | 49 | -7 | 47 | |||
10 | 38 | 10 | 12 | 16 | 49 | 59 | -10 | 42 | |||
11 | 38 | 9 | 13 | 16 | 45 | 52 | -7 | 40 | |||
12 | 38 | 9 | 12 | 17 | 38 | 49 | -11 | 39 | |||
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/103117.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/103120.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/117493.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/100332.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/113927.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/121995.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/119215.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/103239.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/114132.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/103323.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/107298.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/113345.png)