Women's Friendlies top scorers 2024
| Players | G | A | APP | MIN | P | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | -- | 4 | 236 | 0 | |||
| 2 | 3 | -- | 3 | 60 | 0 | |||
| 3 | 2 | -- | 4 | 312 | 0 | |||
| 4 | 2 | -- | 4 | 235 | 0 | |||
| 5 | 2 | -- | 3 | 189 | 0 | |||
| 6 | 2 | -- | 2 | 159 | 0 | |||
| 7 | 2 | -- | 2 | 135 | 0 | |||
| 8 | 2 | -- | 2 | 119 | 0 | |||
| 9 | 1 | -- | 3 | 256 | 0 | |||
| 10 | 1 | -- | 4 | 217 | 0 | |||
| 11 | 1 | -- | 2 | 180 | 0 | |||
| 12 | 1 | -- | 2 | 172 | 0 | |||
| 13 | 1 | -- | 2 | 166 | 1 | |||
| 14 | 1 | -- | 2 | 166 | 0 | |||
| 15 | 1 | -- | 2 | 153 | 0 | |||
| 16 | 1 | -- | 2 | 126 | 0 | |||
| 17 | 1 | -- | 2 | 118 | 0 | |||
| 18 | 1 | -- | 2 | 111 | 0 | |||
| 19 | 1 | -- | 2 | 107 | 0 | |||
| 20 | 1 | -- | 1 | 90 | 0 | |||
| 21 | 1 | -- | 1 | 90 | 0 | |||
| 22 | 1 | -- | 2 | 74 | 0 | |||
| 23 | 1 | -- | 1 | 71 | 0 | |||
| 24 | 1 | -- | 1 | 57 | 0 | |||
| 25 | 1 | -- | 1 | 34 | 0 | |||
| 26 | 1 | -- | 1 | 6 | 0 |
/assets.tntsports.io/web/img/placeholder/tnt_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2201.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2206.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2209.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2229.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2770.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2210.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2220.png)