Group A
| | Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts |
|---|
1 | | | | 3 | 3 | 0 | 0 | 8 | 5 | 3 | 9 |
|
2 | | | | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
|
3 | | | | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
|
4 | | | | 3 | 0 | 0 | 3 | 3 | 7 | -4 | 0 |
|
Group B
| | Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts |
|---|
1 | | | | 3 | 3 | 0 | 0 | 14 | 3 | 11 | 9 |
|
2 | | | | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
|
3 | | | | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 3 |
|
4 | | | | 3 | 0 | 1 | 2 | 2 | 8 | -6 | 1 |
|
Group C
| | Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts |
|---|
1 | | | | 3 | 3 | 0 | 0 | 8 | 1 | 7 | 9 |
|
2 | | | | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 |
|
3 | | | | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 |
|
4 | | | | 3 | 0 | 0 | 3 | 3 | 6 | -3 | 0 |
|
Group D
| | Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts |
|---|
1 | | | | 3 | 3 | 0 | 0 | 11 | 4 | 7 | 9 |
|
2 | | | | 3 | 2 | 0 | 1 | 11 | 3 | 8 | 6 |
|
3 | | | | 3 | 1 | 0 | 2 | 5 | 9 | -4 | 3 |
|
4 | | | | 3 | 0 | 0 | 3 | 2 | 13 | -11 | 0 |
|