Group A
| | Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts |
|---|
1 | | | | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 |
|
2 | | | | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 |
|
3 | | | | 3 | 1 | 0 | 2 | 1 | 3 | -2 | 3 |
|
4 | | | | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 |
|
Group B
| | Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts |
|---|
1 | | | | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 |
|
2 | | | | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 5 |
|
3 | | | | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
|
4 | | | | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
|
Group C
| | Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts |
|---|
1 | | | | 3 | 2 | 1 | 0 | 3 | 0 | 3 | 7 |
|
2 | | | | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 7 |
|
3 | | | | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 3 |
|
4 | | | | 3 | 0 | 0 | 3 | 0 | 5 | -5 | 0 |
|
Group D
| | Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts |
|---|
1 | | | | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 7 |
|
2 | | | | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 |
|
3 | | | | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
|
4 | | | | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
|
Group E
| | Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts |
|---|
1 | | | | 3 | 2 | 0 | 1 | 3 | 1 | 2 | 6 |
|
2 | | | | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 |
|
3 | | | | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 |
|
4 | | | | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
|
Group F
| | Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts |
|---|
1 | | | | 3 | 1 | 2 | 0 | 6 | 4 | 2 | 5 |
|
2 | | | | 3 | 1 | 2 | 0 | 4 | 3 | 1 | 5 |
|
3 | | | | 3 | 0 | 3 | 0 | 4 | 4 | 0 | 3 |
|
4 | | | | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
|