Egypt Cup top scorers 2020/2021
| Players | G | A | APP | MIN | P | |
|---|---|---|---|---|---|---|
1 | 4 | -- | 3 | 199 | 0 | |
2 | 3 | -- | 3 | 131 | 0 | |
3 | 3 | -- | 1 | 90 | 2 | |
4 | 3 | -- | 1 | 90 | 2 | |
5 | 3 | -- | 1 | 63 | 1 | |
6 | 3 | -- | 0 | 0 | 0 | |
7 | 2 | -- | 1 | 90 | 0 | |
8 | 2 | -- | 0 | 0 | 0 | |
9 | 2 | -- | 1 | 0 | 0 | |
10 | 2 | -- | 0 | 0 | 0 | |
11 | 2 | -- | 1 | 0 | 0 | |
12 | 2 | -- | 0 | 0 | 1 | |
13 | 1 | -- | 3 | 270 | 0 | |
14 | 1 | -- | 3 | 270 | 0 | |
15 | 1 | -- | 3 | 266 | 0 | |
16 | 1 | -- | 3 | 263 | 0 | |
17 | 1 | -- | 2 | 210 | 0 | |
18 | 1 | -- | 2 | 145 | 0 | |
19 | 1 | -- | 2 | 135 | 0 | |
20 | 1 | -- | 1 | 120 | 0 | |
21 | 1 | -- | 1 | 120 | 0 | |
22 | 1 | -- | 1 | 120 | 0 | |
23 | 1 | -- | 1 | 120 | 0 | |
24 | 1 | -- | 1 | 90 | 0 | |
25 | 1 | -- | 1 | 90 | 0 | |
26 | 1 | -- | 1 | 88 | 0 | |
27 | 1 | -- | 1 | 86 | 0 | |
28 | 1 | -- | 3 | 83 | 0 | |
29 | 1 | -- | 1 | 82 | 0 | |
30 | 1 | -- | 1 | 73 | 0 | |
/assets.tntsports.io/web/img/placeholder/tnt_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2773.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1241987.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/6991.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/9631.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2779.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1291202.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/9619.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4357.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/1254067.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/1113185.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2246.png)