National 2 Groupe C Table 2022/2023
Regular
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | 16 | 8 | 6 | 37 | 23 | 14 | 56 | |||
2 | 30 | 15 | 7 | 8 | 45 | 34 | 11 | 52 | |||
3 | 30 | 14 | 9 | 7 | 49 | 33 | 16 | 51 | |||
4 | 30 | 15 | 6 | 9 | 41 | 28 | 13 | 51 | |||
5 | 30 | 15 | 6 | 9 | 46 | 33 | 13 | 51 | |||
6 | 30 | 11 | 12 | 7 | 32 | 25 | 7 | 45 | |||
7 | 30 | 11 | 9 | 10 | 40 | 33 | 7 | 42 | |||
8 | 30 | 10 | 11 | 9 | 37 | 30 | 7 | 41 | |||
9 | 30 | 11 | 5 | 14 | 38 | 41 | -3 | 38 | |||
10 | 30 | 11 | 10 | 9 | 41 | 36 | 5 | 38 | |||
11 | 30 | 9 | 10 | 11 | 39 | 46 | -7 | 37 | |||
12 | 30 | 9 | 9 | 12 | 45 | 47 | -2 | 36 | |||
13 | 30 | 10 | 8 | 12 | 26 | 28 | -2 | 35 | |||
14 | 30 | 8 | 8 | 14 | 36 | 45 | -9 | 32 | |||
15 | 30 | 6 | 11 | 13 | 38 | 45 | -7 | 29 | |||
16 | 30 | 3 | 3 | 24 | 23 | 86 | -63 | 12 | |||
/assets.tntsports.io/web/img/placeholder/tnt_logo_default.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/114420.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/103877.png)