Botola Pro Inwi D2 Table 2025/2026
Regular
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 10 | 10 | 2 | 25 | 18 | 7 | 40 | |||||
| 2 | 22 | 10 | 8 | 4 | 22 | 16 | 6 | 38 | |||||
| 3 | 22 | 8 | 11 | 3 | 26 | 17 | 9 | 35 | |||||
| 4 | 22 | 8 | 9 | 5 | 26 | 24 | 2 | 33 | |||||
| 5 | 22 | 8 | 8 | 6 | 19 | 12 | 7 | 32 | |||||
| 6 | 22 | 8 | 6 | 8 | 25 | 21 | 4 | 30 | |||||
| 7 | 22 | 7 | 9 | 6 | 28 | 26 | 2 | 30 | |||||
| 8 | 22 | 8 | 6 | 8 | 17 | 24 | -7 | 30 | |||||
| 9 | 22 | 7 | 8 | 7 | 16 | 17 | -1 | 29 | |||||
| 10 | 22 | 6 | 9 | 7 | 23 | 23 | 0 | 27 | |||||
| 11 | 22 | 6 | 8 | 8 | 17 | 20 | -3 | 26 | |||||
| 12 | 22 | 5 | 11 | 6 | 17 | 15 | 2 | 26 | |||||
| 13 | 22 | 6 | 7 | 9 | 20 | 25 | -5 | 25 | |||||
| 14 | 22 | 5 | 9 | 8 | 21 | 22 | -1 | 24 | |||||
| 15 | 22 | 3 | 10 | 9 | 11 | 22 | -11 | 19 | |||||
| 16 | 22 | 3 | 7 | 12 | 15 | 26 | -11 | 16 |
/assets.tntsports.io/web/img/placeholder/tnt_logo_default.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/114327.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/122862.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/113118.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/103103.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/118387.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/112186.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/106748.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/106750.png)