Meistaradeildin top scorers 2023
| Players | G | A | APP | MIN | P | |
|---|---|---|---|---|---|---|
1 | 19 | -- | 0 | 0 | 1 | |
2 | 17 | -- | 0 | 0 | 0 | |
3 | 15 | -- | 0 | 0 | 0 | |
4 | 15 | -- | 0 | 0 | 0 | |
5 | 15 | -- | 0 | 0 | 0 | |
6 | 13 | -- | 0 | 0 | 1 | |
7 | 11 | -- | 0 | 0 | 0 | |
8 | 10 | -- | 0 | 0 | 0 | |
9 | 10 | -- | 0 | 0 | 0 | |
10 | 9 | -- | 0 | 0 | 0 | |
11 | 8 | -- | 0 | 0 | 0 | |
12 | 8 | -- | 0 | 0 | 0 | |
13 | 8 | -- | 0 | 0 | 0 | |
14 | 7 | -- | 0 | 0 | 0 | |
15 | 6 | -- | 0 | 0 | 0 | |
16 | 5 | -- | 0 | 0 | 0 | |
17 | 5 | -- | 0 | 0 | 0 | |
18 | 5 | -- | 0 | 0 | 0 | |
19 | 5 | -- | 0 | 0 | 0 | |
20 | 5 | -- | 0 | 0 | 0 | |
21 | 5 | -- | 0 | 0 | 0 | |
22 | 4 | -- | 0 | 0 | 0 | |
23 | 4 | -- | 0 | 0 | 2 | |
24 | 4 | -- | 0 | 0 | 0 | |
25 | 4 | -- | 0 | 0 | 0 | |
26 | 4 | -- | 0 | 0 | 0 | |
27 | 4 | -- | 0 | 0 | 0 | |
28 | 4 | -- | 0 | 0 | 0 | |
29 | 4 | -- | 0 | 0 | 0 | |
30 | 4 | -- | 0 | 0 | 0 | |
/assets.tntsports.io/web/img/placeholder/tnt_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4336.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2220.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2218.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/6944.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2205.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2769.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2221.png)