Group A
| | Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts |
|---|
1 | | | | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
|
2 | | | | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 |
|
3 | | | | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 |
|
Group B
| | Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts |
|---|
1 | | | | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
|
2 | | | | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
|
3 | | | | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
|
Group C
| | Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts |
|---|
1 | | | | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 |
|
2 | | | | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
|
3 | | | | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
|
Group D
| | Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts |
|---|
1 | | | | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 3 |
|
2 | | | | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 |
|
3 | | | | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
|