A-League top scorers 2025/2026
| Players | G | A | APP | MIN | P | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | -- | 2 | 180 | 0 | |||
| 2 | 3 | -- | 2 | 180 | 0 | |||
| 3 | 1 | -- | 2 | 180 | 0 | |||
| 4 | 1 | -- | 2 | 176 | 0 | |||
| 5 | 1 | -- | 2 | 158 | 0 | |||
| 6 | 1 | -- | 2 | 157 | 0 | |||
| 7 | 1 | -- | 2 | 151 | 0 | |||
| 8 | 1 | -- | 2 | 112 | 0 | |||
| 9 | 1 | -- | 2 | 97 | 0 | |||
| 10 | 1 | -- | 1 | 90 | 0 | |||
| 11 | 1 | -- | 1 | 90 | 1 | |||
| 12 | 1 | -- | 1 | 90 | 0 | |||
| 13 | 1 | -- | 1 | 90 | 0 | |||
| 14 | 1 | -- | 2 | 90 | 0 | |||
| 15 | 1 | -- | 1 | 90 | 0 | |||
| 16 | 1 | -- | 1 | 90 | 0 | |||
| 17 | 1 | -- | 1 | 90 | 1 | |||
| 18 | 1 | -- | 2 | 70 | 0 | |||
| 19 | 1 | -- | 1 | 62 | 0 | |||
| 20 | 1 | -- | 2 | 44 | 0 | |||
| 21 | 1 | -- | 2 | 39 | 0 | |||
| 22 | 1 | -- | 1 | 29 | 0 |
/assets.tntsports.io/web/img/placeholder/tnt_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2229.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1548868.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2230.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2208.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2242.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4364.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4366.png)