EasyCredit BBL Table
EasyCredit BBL / Regular
BMW Park / 17.02.2026
| Teams | Latest results | P | W | L | % | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 19 | 2 | 90.5 | ||||
| 2 | 21 | 15 | 6 | 71.4 | ||||
| 3 | 22 | 14 | 8 | 63.6 | ||||
| 4 | 21 | 13 | 8 | 61.9 | ||||
| 5 | 20 | 12 | 8 | 60.0 | ||||
| 6 | 21 | 12 | 9 | 57.1 | ||||
| 7 | 21 | 12 | 9 | 57.1 | ||||
| 8 | 20 | 11 | 9 | 55.0 | ||||
| 9 | 19 | 10 | 9 | 52.6 | ||||
| 10 | 21 | 10 | 11 | 47.6 | ||||
| 11 | 20 | 9 | 11 | 45.0 | ||||
| 12 | 21 | 9 | 12 | 42.9 | ||||
| 13 | 18 | 7 | 11 | 38.9 | ||||
| 14 | 19 | 7 | 12 | 36.8 | ||||
| 15 | 20 | 7 | 13 | 35.0 | ||||
| 16 | 21 | 7 | 14 | 33.3 | ||||
| 17 | 21 | 5 | 16 | 23.8 | ||||
| 18 | 21 | 5 | 16 | 23.8 |
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/12025.png)
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/11802.png)