Pinturault wins Naeba giant slalom

Alexis Pinturault recorded his first giant slalom victory of the season to lead a French one-two at the World Cup event in Yuzawa Naeba, Japan.

Eurosport

Image credit: TNT Sports

Sitting second after the first runs, Pinturault put in a blistering second run of 1:17.78 minutes to finish 0.51 seconds ahead of compatriot Mathieu Faivre.
The result was Faivre's first World Cup podium, while Massimiliano Blardone of Italy was third, 0.67 off the pace, his first podium since 2012.
But there was no doubting who the star of the show was with Pinturault claiming the win, German Fritz Dopfer finishing seventh after leading after the first runs.
Marcel Hirscher of Austria, who leads the giant slalom standings, was sixth, 1.31 seconds back.
Results (Run 1 Run 2 Overall)
1. Alexis Pinturault (France) 1:16.45 1:17.78 2:34.23
2. Mathieu Faivre (France) 1:17.16 1:17.58 2:34.74
3. Massimiliano Blardone (Italy) 1:17.40 1:17.50 2:34.90
4. Henrik Kristoffersen (Norway) 1:17.39 1:17.61 2:35.00
5. Victor Muffat-Jeandet (France) 1:17.19 1:17.95 2:35.14
6. Marcel Hirscher (Austria) 1:16.66 1:18.88 2:35.54
7. Fritz Dopfer (Germany) 1:15.93 1:19.75 2:35.68
8. Gino Caviezel (Switzerland) 1:17.49 1:18.27 2:35.76
9. Roberto Nani (Italy) 1:16.91 1:18.91 2:35.82
10. Florian Eisath (Italy) 1:18.08 1:17.81 2:35.89
11. Justin Murisier (Switzerland) 1:17.55 1:18.41 2:35.96
12. Philipp Schoerghofer (Austria) 1:16.85 1:19.16 2:36.01
13. Manfred Moelgg (Italy) 1:18.73 1:17.65 2:36.38
14. Riccardo Tonetti (Italy) 1:17.64 1:18.75 2:36.39
15. Felix Neureuther (Germany) 1:17.88 1:18.52 2:36.40
16. Marcus Sandell (Finland) 1:18.54 1:17.88 2:36.42
17. Christoph Noesig (Austria) 1:18.21 1:18.69 2:36.90
18. Thomas Fanara (France) 1:18.39 1:18.59 2:36.98
19. Krystof Kryzl (Czech Republic) 1:18.12 1:18.94 2:37.06
20. Leif Kristian Haugen (Norway) 1:18.92 1:18.30 2:37.22
Sportsbeat 2016
Share this article
Advertisement
Advertisement